The Dubai Sheema Classic is a group one flat race held on Dubai World Cup Night which is the single richest day of Thoroughbred racing in the world.
Dubai Sheema Classic race is a 1m 4f thoroughbred horse race held at Meydan Racecourse, Dubai, United Arab Emirates on 25th March 2025.
Meydan’s Dubai Sheema Classic race is run on the turf for thoroughbreds who are four-year-old and above.
The race was first run in 1998, and it was initially titled the Dubai Turf Classic at Nad Al Sheba Racecourse.
The Dubai Sheema Classic currently offers a purse of US$6 million making it and the Dubai Turf race the two of the most valuable turf races in the world.
In our 2025 Dubai Sheema Classic guide, we provide all the information about the group 1 race over the 1m 4f furlongs trip.
Contents
Dubai Sheema Classic Betting Odds
Here are the betting odds for the Dubai Sheema Classic race.
- Emily Upjohn – 5/2
- Equinox – 11/4
- Rebels Romance – 4/1
- Mostahdaf – 9/2
- Do Deuce – 15/2
Dubai Sheema Classic Betting Tips
Here are the betting tips for the 2025 Dubai Sheema Classic.
- Emily Upjohn to WIN
The best odds on our selection currently are with the following bookmakers who are all offering a free bet promotion:
- Boylesports Free Bets
- Betfair Free Bets
- Unibet Free Bets
- Paddy Power Free Bets
- Skybet Free Bets
Dubai Sheema Classic Previous Winners
Here are the previous winners of the Dubai Sheema Classic.
Year | Winner | Age | Jockey | Trainer | Owner | Time |
---|---|---|---|---|---|---|
1998 | Stowaway | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin Racing | 2:29.01 |
1999 | Fruits of Love | 4 | Kieren Fallon | Mark Johnston | Michael Doyle | 2:28.45 |
2000 | Fantastic Light | 4 | Kieren Fallon | Sir Michael Stoute | Maktoum Al Maktoum | 2:27.70 |
2001 | Stay Gold | 7 | Yutaka Take | Yasuo Ikee | Shadai Racehorse | 2:28.23 |
2002 | Nayef | 4 | Richard Hills | Marcus Tregoning | Hamdan Al Maktoum | 2:29.64 |
2003 | Sulamani | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin Racing | 2:27.67 |
2004 | Polish Summer | 7 | Gary Stevens | André Fabre | Khalid Abdullah | 2:31.09 |
2005 | Phoenix Reach | 5 | Martin Dwyer | Andrew Balding | Winterbeck Manor Stud | 2:30.54 |
2006 | Heart's Cry | 5 | Christophe Lemaire | Kojiro Hashiguchi | Shadai Racehorse | 2:31.89 |
2007 | Vengeance of Rain | 6 | Anthony Delpech | David E. Ferraris | R. G. Chow Hon Man | 2:31.03 |
2008 | Sun Classique | 5 | Kevin Shea | Mike de Kock | L. Cohen / W. V. Rippon | 2:27.45 |
2009 | Eastern Anthem | 5 | Ahmed Ajtebi | Mubarak bin Shafya | Hamdan Al Maktoum | 2:31:84 |
2010 | Dar Re Mi | 5 | William Buick | John H. M. Gosden | Lord Lloyd-Webber | 2:31:84 |
2011 | Rewilding | 4 | Frankie Dettori | Mahmood Al Zarooni | Godolphin Racing | 2:29.01 |
2012 | Cirrus des Aigles | 6 | Olivier Peslier | Corine Barande-Barbe | Dupouy/Niel | 2:31.30 |
2013 | St Nicholas Abbey | 6 | Joseph O'Brien | Aidan O'Brien | Smith / Magnier / Tabor | 2:27.70 |
2014 | Gentildonna | 5 | Ryan Moore | Sei Ishizaka | Sunday Racing | 2:27.25 |
2015 | Dolniya | 4 | Christophe Soumillon | Alain de Royer-Dupré | Aga Khan IV | 2:28.29 |
2016 | Postponed | 5 | Andrea Atzeni | Roger Varian | Mohammed Obaid Al Maktoum | 2:26.97 |
2017 | Jack Hobbs | 5 | William Buick | John Gosden | Godolphin Racing | 2:32.39 |
2018 | Hawkbill | 5 | William Buick | Charlie Appleby | Godolphin Racing | 2:29.45 |
2019 | Old Persian | 4 | William Buick | Charlie Appleby | Godolphin Racing | 2:27.17 |
2020 | Cancelled due to the COVID-19 pandemic. | – | – | – | – | – |
2021 | Mishriff | 4 | David Egan | John Gosden | Prince Abdul Rahman al Faisal | 2:26.65 |
2022 | Shahryar | 4 | Cristian Demuro | Hideaki Fujiwara | Sunday Racing | 2:26.88 |
2023 | Equinox | 4 | Christophe Lemaire | Tetsuya Kimura | Silk Racing | 2:25.65 |
2024 | Rebel's Romance | 6 | William Buick | Charlie Appleby | Godolphin Racing | 2:26:72 |
2025 | Danon Decile | 4 | Keita Tosaki | Shogo Yasuda | Danox Co Ltd | 2:27.05 |
Dubai Sheema Classic Trainer Statistics
Here are the leading horse racing trainers in the Dubai Sheema Classic:
Trainer | R W P | Win | EW |
---|---|---|---|
Charlie Appleby | 8-3-4 | +26.25 | +14.60 |
John Gosden | 2-2-2 | +8.00 | +4.90 |
Hideaki Fujiwara | 3-1-2 | +4.50 | +5.70 |
Tetsuya Kimura | 3-1-2 | -1.00 | -0.40 |
A De Royer-Dupre | 2-1-1 | +6.00 | +3.20 |
Roger Varian | 2-1-1 | -0.20 | -0.52 |
Shogo Yasuda | 1-1-1 | +14.00 | +8.40 |
A P O'Brien | 9-0-1 | -9.00 | -7.50 |
Saeed bin Suroor | 6-0-0 | -6.00 | -6.00 |
A Fabre | 4-0-2 | -4.00 | -2.43 |
Dubai Sheema Classic Jockey Statistics
Here are the leading horse racing jockeys in Dubai’s Sheema Classic:
Jockey | R W P | Win | EW |
---|---|---|---|
William Buick | 8-4-5 | +31.25 | +18.10 |
Christophe Soumillon | 6-1-3 | +2.00 | +8.50 |
Christophe-Patrice Lemaire | 6-1-2 | -4.00 | -3.40 |
Cristian Demuro | 5-1-3 | +2.50 | +5.80 |
Andrea Atzeni | 4-1-1 | -2.20 | -2.52 |
Keita Tosaki | 1-1-1 | +14.00 | +8.40 |
David Egan | 1-1-1 | +4.00 | +2.40 |
Ryan Moore | 8-0-1 | -8.00 | -6.75 |
Joao Moreira | 5-0-2 | -5.00 | +1.10 |
Mickael Barzalona | 5-0-2 | -5.00 | -3.62 |
Summary
The 2025 Meydan Sheema Classic is a Group one race that is run over a trip of 1m 4f on the dirt course.
Here are all related posts to