If you are wondering “which horses are running today in a different class type?” we have you covered.
Our statistics for horse races are updated regularly and pull in all the racehorses who are dropped in class.
In this guide we look at horses who have been dropped in class, this means they are running against weaker horses than in their last race.
Find the horses dropped in class in horse races today:
Contents
Horses Dropped in Class Today
Here is the full list of racehorses’ who are running today and have been Dropped in Class.
Date | Course | Time | Horse | Change In Class | Trainer | Jockey |
---|---|---|---|---|---|---|
12 Jul 2025 | DUNDALK (A.W) | 01:20 | REVOKE171st Hcap | DOWN 3 | G M Lyons | Colin Keane |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | LITTLE QUEENIE 13 | DOWN 1 | Paul W Flynn | Robert Whearty3 |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | THE HIGHWAY RAT 13 | DOWN 3 | A Oliver | Ben Coen |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | VALIANT FORCE 21 | DOWN 3 | Adrian Murray | Donagh O'Connor |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | DARK ACE 38 | DOWN 3 | Adrian McGuinness | Wayne Hassett3 |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | MORAL TURPITUDE 13 | DOWN 1 | Daniel James Murphy | Patrick McGettigan 7 |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | ECLAIRAGE 10 | DOWN 1 | Daniel James Murphy | Shane Foley |
12 Jul 2025 | DUNDALK (A.W) | 01:20 | CUBAN GREY13 | UP 1 | Patrick J McKenna | Rory Mulligan7 |
12 Jul 2025 | LIMERICK | 01:32 | GRAN HABANO 50 | DOWN 1 | Adrian Murray | Chris Hayes |
12 Jul 2025 | LIMERICK | 01:32 | NEVER SHOUT NEVER 14 | DOWN 2 | Stephen Thorne | Jack Kearney 3 |
12 Jul 2025 | LIMERICK | 01:32 | JA'MARR23 | DOWN 2 | David Marnane | Luke McAteer |
12 Jul 2025 | LIMERICK | 01:32 | USUARIO AMIGO67 | DOWN 1 | Richard John O'Brien | Keithen Kennedy 5 |
12 Jul 2025 | ASCOT | 01:45 | BERKSHIRE SCHMOKIN 29 | UP 2 | Andrew Balding | David Probert |
12 Jul 2025 | ASCOT | 01:45 | ANASHHAD 42 | UP 1 | Roger Varian | Silvestre De Sousa |
12 Jul 2025 | ASCOT | 01:45 | GUEST HOUSE 38 | UP 3 | George Margarson | Tom Queally |
12 Jul 2025 | DUNDALK (A.W) | 01:52 | MERCHANTS ARCH 9 | DOWN 1 | Ross O'Sullivan | Wayne Hassett3 |
12 Jul 2025 | DUNDALK (A.W) | 01:52 | HAVE I TOLD YOU 19 | DOWN 1 | John S O'Donoghue | Ronan Whelan |
12 Jul 2025 | DUNDALK (A.W) | 01:52 | BROSNA GREEN 641st Hcap | DOWN 1 | Mrs John Harrington | Shane Foley |
12 Jul 2025 | YORK | 02:00 | BLUE FOR YOU 28 | UP 1 | David O'Meara | Daniel Tudhope |
12 Jul 2025 | YORK | 02:00 | REMMOOZ211st Hcap | DOWN 1 | Owen Burrows | Kevin Stott |
12 Jul 2025 | NEWMARKET (JULY) | 02:12 | HAVANA PUSEY14 | UP 1 | John Gallagher | Robert Havlin |
12 Jul 2025 | NEWMARKET (JULY) | 02:12 | ROYAL VELVET16 | UP 2 | William Knight | William Buick |
12 Jul 2025 | ASCOT | 02:22 | NEVER SO BRAVE 23 | UP 1 | Andrew Balding | David Probert |
12 Jul 2025 | ASCOT | 02:22 | DARK TORNADO 56 | UP 2 | Denis Quinn | J F Egan |
12 Jul 2025 | YORK | 02:35 | APOLLO ONE21 | UP 1 | P Charalambous & J Clutterbuck | Paul Mulrennan |
12 Jul 2025 | YORK | 02:35 | JM JUNGLE 14 | UP 1 | John & Sean Quinn | Jason Hart |
12 Jul 2025 | YORK | 02:35 | SEVEN QUESTIONS 14 | UP 1 | Robert Cowell | Daniel Tudhope |
12 Jul 2025 | LIMERICK | 02:42 | DESCRIBE14 | DOWN 1 | John C McConnell | Ross Coakley |
12 Jul 2025 | LIMERICK | 02:42 | MARLBOROUGH PLACE 38 | DOWN 1 | Adrian Murray | W J Lee |
12 Jul 2025 | LIMERICK | 02:42 | RAYKIR 99 | DOWN 1 | D K Weld | Chris Hayes |
12 Jul 2025 | LIMERICK | 02:42 | SOME GOOD MEN GONE 19 | DOWN 1 | Andrew Slattery | Declan McDonogh |
12 Jul 2025 | NEWMARKET (JULY) | 02:50 | DARK THIRTY 17 | UP 1 | Richard Hannon | Billy Loughnane |
12 Jul 2025 | NEWMARKET (JULY) | 02:50 | OUR HAVANA28 | UP 1 | Richard Fahey | Saffie Osborne |
12 Jul 2025 | NEWMARKET (JULY) | 02:50 | AALTO 22 | UP 1 | Ian Williams | Joe Leavy |
12 Jul 2025 | ASCOT | 02:57 | BRAVE KNIGHT28 | UP 1 | Paul Nicholls | Kieran Shoemark |
12 Jul 2025 | ASCOT | 02:57 | JUNKANOO32 | UP 1 | Gary & Josh Moore | Ashley Lewis 7 |
12 Jul 2025 | ASCOT | 02:57 | DIAMOND BAY28 | UP 1 | Tom Ward | Sean Levey |
12 Jul 2025 | ASCOT | 02:57 | CLOCKMAKER18 | UP 1 | David Simcock | Jamie Spencer |
12 Jul 2025 | ASCOT | 02:57 | CREATIF 21 | DOWN 1 | David O'Meara | David Nolan |
12 Jul 2025 | ASCOT | 02:57 | LA PULGA 21 | DOWN 1 | Charlie Johnston | Callum Shepherd |
12 Jul 2025 | ASCOT | 02:57 | CALVERT21 | UP 1 | Roger Teal | Taryn Langley 7 |
12 Jul 2025 | DUNDALK (A.W) | 03:02 | ENDLESS DAWN9 | DOWN 1 | Adrian McGuinness | Julian Pietropaolo 7 |
12 Jul 2025 | YORK | 03:10 | MIRABEAU651st Hcap | DOWN 1 | Dominic Ffrench Davis | Jason Hart |
12 Jul 2025 | YORK | 03:10 | ARCHIVIST14 | UP 1 | William Haggas | Adam Farragher |
12 Jul 2025 | YORK | 03:10 | BRIONI 29 | UP 1 | Alan King | Rossa Ryan |
12 Jul 2025 | YORK | 03:10 | ERZINDJAN 347 | DOWN 1 | T J Kent | Ray Dawson |
12 Jul 2025 | YORK | 03:10 | QITAAL6 | UP 2 | Charlie Johnston | Joanna Mason |
12 Jul 2025 | LIMERICK | 03:17 | SPANISH TEMPTRESS 911st Hcap | DOWN 1 | Richard John O'Brien | W J Lee |
12 Jul 2025 | LIMERICK | 03:17 | SHANGAR 2251st Hcap | DOWN 1 | Andrew Slattery | Seamie Heffernan |
12 Jul 2025 | NEWMARKET (JULY) | 03:25 | BEDOUIN PRINCE 571st Hcap | UP 2 | Charlie Appleby | William Buick |
12 Jul 2025 | NEWMARKET (JULY) | 03:25 | MISTER WINSTON141st Hcap | UP 1 | Andrew Balding | Oisin Murphy |
12 Jul 2025 | NEWMARKET (JULY) | 03:25 | THUNDER WONDER 13 | DOWN 1 | Charlie Johnston | Billy Loughnane |
12 Jul 2025 | ASCOT | 03:30 | QUEEN OF ATLANTIS105 | DOWN 1 | Peter Chapple-Hyam | Callum Shepherd |
12 Jul 2025 | ASCOT | 03:30 | ROCKIN' THE BOAT 44 | UP 1 | David Menuisier | Sean Levey |
12 Jul 2025 | ASCOT | 03:30 | STAR OF DUBAI 28 | UP 1 | Andrew Balding | David Probert |
12 Jul 2025 | ASCOT | 03:30 | CHIRINGITA28 | UP 1 | David Simcock | Jamie Spencer |
12 Jul 2025 | ASCOT | 03:30 | CALLISTO DREAM 361st Hcap | UP 1 | Edward Bethell | Cieren Fallon |
12 Jul 2025 | ASCOT | 03:30 | ORANGE SKY 161st Hcap | UP 1 | George Boughey | Jack Callan 7 |
12 Jul 2025 | DUNDALK (A.W) | 03:35 | ROYAL TRIBUTE 8 | DOWN 1 | John C McConnell | Julian Pietropaolo 7 |
12 Jul 2025 | YORK | 03:45 | MAGHLAAK13 | UP 2 | Adrian Paul Keatley | Oisin McSweeney |
12 Jul 2025 | YORK | 03:45 | SAMUI21 | UP 1 | Gordon Elliott | Hollie Doyle |
12 Jul 2025 | LIMERICK | 03:52 | FITZROY GARDENS 321 | DOWN 2 | Donnacha Aidan O'Brien | Gavin Ryan |
12 Jul 2025 | LIMERICK | 03:52 | MONNTIE 35 | DOWN 1 | Eddie & Patrick Harty | Chris Hayes |
12 Jul 2025 | LIMERICK | 03:52 | TENOYA 38 | DOWN 1 | P Twomey | W J Lee |
12 Jul 2025 | LIMERICK | 03:52 | FLORESTA 29 | DOWN 1 | J P Murtagh | Seamie Heffernan |
12 Jul 2025 | NEWMARKET (JULY) | 04:00 | SABA DESERT29 | UP 3 | Charlie Appleby | William Buick |
12 Jul 2025 | NEWMARKET (JULY) | 04:00 | ITALY57 | UP 4 | A P O'Brien | Ryan Moore |
12 Jul 2025 | NEWMARKET (JULY) | 04:00 | WILD DESERT 21 | UP 3 | Charlie Appleby | James Doyle |
12 Jul 2025 | NEWMARKET (JULY) | 04:00 | MOONFALL 30 | UP 3 | George Boughey | Billy Loughnane |
12 Jul 2025 | ASCOT | 04:10 | CRYSTAL FLYER42 | DOWN 1 | Tom Ward | Kieran Shoemark |
12 Jul 2025 | ASCOT | 04:10 | HOUSTONN14 | UP 1 | Richard Hannon | Sean Levey |
12 Jul 2025 | YORK | 04:15 | GOING COMMANDO 421st Hcap | DOWN 2 | Adrian Paul Keatley | Oisin McSweeney 3 |
12 Jul 2025 | YORK | 04:15 | MISS PIGGLE161st Hcap | DOWN 2 | Hugo Palmer | Hollie Doyle |
12 Jul 2025 | YORK | 04:15 | AMAZING JOURNEY 191st Hcap | UP 1 | Jamie Osborne | Shane Kelly |
12 Jul 2025 | YORK | 04:15 | SUPREME DANCER 4 | UP 2 | Richard Fahey | Cam Hardie |
12 Jul 2025 | CHESTER | 04:20 | RUN OF LUCK20 | UP 1 | Ed de Giles | Rowan Scott |
12 Jul 2025 | CHESTER | 04:20 | HEDONISTA 13 | DOWN 1 | Bernard Llewellyn | Jordan Williams 5 |
12 Jul 2025 | LIMERICK | 04:25 | MOONIS 192 | DOWN 1 | J Morrison | Shay Wallace 7 |
12 Jul 2025 | LIMERICK | 04:25 | STEPDANCE 4 | DOWN 1 | Henry De Bromhead | Conor Cusack 7 |
12 Jul 2025 | NEWMARKET (JULY) | 04:35 | TWILIGHT CALLS21 | UP 1 | Richard Spencer | George Wood |
12 Jul 2025 | DUNDALK (A.W) | 04:40 | QAMARI 387 | DOWN 1 | John C McConnell | Donagh O'Connor |
12 Jul 2025 | YORK | 04:45 | CURRAN 14 | UP 1 | Charlie Johnston | Jason Hart |
12 Jul 2025 | YORK | 04:45 | ROCK N ROLL PINKIE16 | UP 1 | Ivan Furtado | Rossa Ryan |
12 Jul 2025 | YORK | 04:45 | LETSBEFRANK 14 | DOWN 1 | Jim Goldie | Paul Mulrennan |
12 Jul 2025 | YORK | 04:45 | GIBSIDE14 | DOWN 2 | Tim Easterby | Duran Fentiman |
12 Jul 2025 | YORK | 04:45 | CHURCHELLA 14 | UP 1 | Philip Kirby | Hollie Doyle |
12 Jul 2025 | YORK | 04:45 | THE CRAFTY MOLE41 | UP 1 | David O'Meara | Daniel Tudhope |
12 Jul 2025 | YORK | 04:45 | MARBUZET14 | UP 1 | Tim Easterby | Joanna Mason |
12 Jul 2025 | YORK | 04:45 | RUSSIAN RUMOUR 24 | UP 1 | Jonathan Portman | Rob Hornby |
12 Jul 2025 | ASCOT | 04:50 | REIGNING PROFIT 10 | UP 1 | Ruth Carr | James Sullivan |
12 Jul 2025 | ASCOT | 04:50 | BLUE DAY27 | UP 1 | Harry Charlton | Callum Shepherd |
12 Jul 2025 | ASCOT | 04:50 | ALZAHIR 10 | UP 1 | Jennie Candlish | Darragh Keenan |
12 Jul 2025 | ASCOT | 04:50 | MESAAFI30 | UP 2 | Ross Burdon | Jack Mitchell |
12 Jul 2025 | ASCOT | 04:50 | GLAMOROUS BREEZE21 | UP 2 | Christopher Mason | Gina Mangan |
12 Jul 2025 | CHESTER | 04:55 | ACRISIUS35 | DOWN 1 | Michael & David Easterby | Nathan Evans |
12 Jul 2025 | CHESTER | 04:55 | ROCK N ROLL ROCKET 19 | UP 1 | David Loughnane | J M Sheridan |
12 Jul 2025 | CHESTER | 04:55 | DICKIEBURD28 | DOWN 1 | Ivan Furtado | Jason Watson |
12 Jul 2025 | CHESTER | 04:55 | VINCE L'AMOUR 16 | DOWN 1 | Tim Easterby | David Allan |
12 Jul 2025 | CHESTER | 04:55 | STREET LIFE9 | UP 1 | Patrick Morris | Jack Nicholls 7 |
12 Jul 2025 | CHESTER | 04:55 | ROSENPUR 28 | DOWN 1 | Jennie Candlish | Kieran O'Neill |
12 Jul 2025 | CHESTER | 04:55 | SOUTH PARADE 21 | DOWN 1 | Richard Fahey | Conor Orr 3 |
12 Jul 2025 | CHESTER | 04:55 | MAHARAJAS EXPRESS47 | UP 1 | Ian Williams | David Egan |
12 Jul 2025 | LIMERICK | 05:00 | WATERFORD FLOW 23 | DOWN 4 | Joseph Patrick O'Brien | Dylan Browne McMonagle |
12 Jul 2025 | LIMERICK | 05:00 | ECHINACEA37 | DOWN 2 | Kevin Thomas Coleman | Seamie Heffernan |
12 Jul 2025 | LIMERICK | 05:00 | HEISHYBRID56 | DOWN 4 | Noel Meade | W J Lee |
12 Jul 2025 | NEWMARKET (JULY) | 05:10 | ASGARD'S CAPTAIN 14 | DOWN 1 | Dylan Cunha | Billy Loughnane |
12 Jul 2025 | NEWMARKET (JULY) | 05:10 | ATLANTIC SUNSET 22 | UP 1 | Charlie Johnston | Saffie Osborne |
12 Jul 2025 | NEWMARKET (JULY) | 05:10 | WHATHAPPENSINVEGAS 14 | UP 1 | Ian Williams | William Buick |
12 Jul 2025 | NEWMARKET (JULY) | 05:10 | GREAT BEDWYN7 | DOWN 1 | Richard Hannon | Tom Marquand |
12 Jul 2025 | DUNDALK (A.W) | 05:15 | CHURCH MOUNTAIN 11 | DOWN 1 | Denis Gerard Hogan | Nathan Crosse |
12 Jul 2025 | DUNDALK (A.W) | 05:15 | NAKATOMI 431st Hcap | DOWN 1 | Adrian Murray | Robert Whearty3 |
12 Jul 2025 | ASCOT | 05:20 | BILLY MILL18 | UP 1 | Rod Millman | Oliver Searle5 |
12 Jul 2025 | ASCOT | 05:20 | GREAT471st Hcap | UP 1 | Richard Hannon | Sean Levey |
12 Jul 2025 | ASCOT | 05:20 | FLAG OF ST GEORGE 44 | UP 1 | Jane Chapple-Hyam | Silvestre De Sousa |
12 Jul 2025 | ASCOT | 05:20 | ANGEL OF RAIN27 | UP 1 | James Horton | Callum Shepherd |
12 Jul 2025 | ASCOT | 05:20 | KOSOMETSUKE29 | UP 1 | Roger Varian | Jack Mitchell |
12 Jul 2025 | YORK | 05:25 | MISTER SOX10 | DOWN 1 | Tim Easterby | Ben Robinson |
12 Jul 2025 | YORK | 05:25 | STRIKE18 | UP 1 | Jonathan Portman | Rob Hornby |
12 Jul 2025 | YORK | 05:25 | EMPEROR'S SON 168 | DOWN 2 | Richard Fahey | Barry McHugh |
12 Jul 2025 | YORK | 05:25 | FILLY ONE 72 | UP 1 | Geoff Oldroyd | P J McDonald |
12 Jul 2025 | YORK | 05:25 | SUGAR BABY8 | UP 2 | Peter Niven | Aiden Brookes 3 |
12 Jul 2025 | YORK | 05:25 | GLORY HYDE 12 | UP 1 | Roger Fell | Joanna Mason |
12 Jul 2025 | YORK | 05:25 | MANILA SCOUSE10 | DOWN 1 | Tim Easterby | Duran Fentiman |
12 Jul 2025 | CHESTER | 05:30 | HOLGUIN23 | UP 1 | Hamad Al Jehani | Faleh Bughenaim |
12 Jul 2025 | CHESTER | 05:30 | CARRYTHEONE266 | UP 1 | Michael Bell | J M Sheridan |
12 Jul 2025 | CHESTER | 05:30 | EXCELLENT BELIEVE15 | UP 4 | Jack Channon | Edward Greatrex |
12 Jul 2025 | SALISBURY | 05:40 | SILENT FLAME18 | DOWN 1 | Rod Millman | Fred Daly |
12 Jul 2025 | SALISBURY | 05:40 | THE COLA KID18 | DOWN 1 | Grace Harris | Matthew Lloyd Slater 5 |
12 Jul 2025 | CHESTER | 06:05 | EASY PEELER10 | DOWN 1 | John & Sean Quinn | David Allan |
12 Jul 2025 | CHESTER | 06:05 | GREEN PURSUIT 28 | DOWN 1 | Adrian Paul Keatley | Nathan Evans |
12 Jul 2025 | CHESTER | 06:05 | MUSICAL ANGEL181st Hcap | UP 1 | Andrew Balding | Jason Watson |
12 Jul 2025 | SALISBURY | 06:15 | MCMURRAY 30 | UP 2 | George Boughey | Pat Cosgrave |
12 Jul 2025 | SALISBURY | 06:15 | A BIT OF SPIRIT 30 | UP 2 | Clive Cox | Hector Crouch |
12 Jul 2025 | HAMILTON | 06:25 | U HEAT35 | DOWN 2 | Noel Wilson | Rhys Elliott5 |
12 Jul 2025 | HAMILTON | 06:25 | VICTAZ 11 | UP 1 | Iain Jardine | Andrew Mullen |
12 Jul 2025 | HAMILTON | 06:25 | WONDERFUL FRIEND 21 | UP 1 | Edward Bethell | Connor Beasley |
12 Jul 2025 | HAMILTON | 06:25 | UTMOST RESPECT 24 | DOWN 3 | Richard Fahey | Oisin Orr |
12 Jul 2025 | CHESTER | 06:35 | NOSS MAYO8 | DOWN 1 | Edward Bethell | Archie Young 5 |
12 Jul 2025 | SALISBURY | 06:45 | SAINT TERRY 14 | DOWN 1 | Tony Carroll | Rhys Clutterbuck |
12 Jul 2025 | SALISBURY | 06:45 | PALIO DI SIENA 20 | UP 1 | Jamie Osborne | William Carver |
12 Jul 2025 | SALISBURY | 06:45 | DREAMCRAFTER 28 | UP 1 | Craig Benton | Georgia Dobie |
12 Jul 2025 | SALISBURY | 06:45 | SWISS LIGHTNING87 | DOWN 2 | John & Thady Gosden | Benoit De La Sayette |
12 Jul 2025 | HAMILTON | 07:00 | MONTEZUMA161st Hcap | DOWN 1 | Jim Goldie | Kaiya Fraser |
12 Jul 2025 | HAMILTON | 07:00 | INFINITY BLUE 39 | DOWN 1 | Julie Camacho | Joe Fanning |
12 Jul 2025 | HAMILTON | 07:00 | MONSIEUR KODI 27 | DOWN 1 | Richard Fahey | Ethan Tindall 7 |
12 Jul 2025 | HAMILTON | 07:00 | CATHERINE CHROI 8 | UP 1 | Ms Claire O'Connell | Oisin Orr |
12 Jul 2025 | HAMILTON | 07:00 | TAYGAR 5 | DOWN 1 | Michael Dods | Sean Kirrane |
12 Jul 2025 | CHESTER | 07:10 | FRANCESCO BARACCA21 | UP 1 | Eve Johnson Houghton | Oliver Carmichael 7 |
12 Jul 2025 | CHESTER | 07:10 | BULLDOG SPIRIT 14 | UP 1 | Brian Ellison | Shay Farmer 7 |
12 Jul 2025 | CHESTER | 07:10 | TAILORMAN 14 | UP 1 | Ian Williams | Ryan Kavanagh 3 |
12 Jul 2025 | CHESTER | 07:10 | WHATSGOINGONMARVIN 5 | UP 1 | Sir Mark Prescott Bt | Poppy Scott 7 |
12 Jul 2025 | CHESTER | 07:10 | POLLING DAY 28 | UP 1 | Bernard Llewellyn | Jordan Williams |
12 Jul 2025 | SALISBURY | 07:20 | QUEEN OF THIEVES341st Hcap | DOWN 3 | John & Thady Gosden | Benoit De La Sayette |
12 Jul 2025 | SALISBURY | 07:20 | SOUL DANCE17 | UP 1 | Andrew Balding | Callum Hutchinson |
12 Jul 2025 | SALISBURY | 07:20 | PATSY SNUGFIT17 | DOWN 1 | Eve Johnson Houghton | Jim Crowley |
12 Jul 2025 | HAMILTON | 07:30 | ANCIENT MYTH 25 | UP 1 | David O'Meara | Mark Winn |
12 Jul 2025 | SALISBURY | 07:50 | LEXINGTON KNIGHT 43 | UP 1 | Richard Hannon | Thomas Greatrex |
12 Jul 2025 | HAMILTON | 08:00 | A WAR EAGLE 18 | UP 1 | Edward Bethell | Connor Beasley |
12 Jul 2025 | HAMILTON | 08:00 | RAINWATER16 | UP 2 | Richard Fahey | Oisin Orr |
12 Jul 2025 | HAMILTON | 08:00 | SHINE ON BRENDAN 11 | UP 2 | Jim Goldie | Kaiya Fraser |
12 Jul 2025 | HAMILTON | 08:00 | HE'S GOT GAME 99 | UP 1 | Hugo Palmer | Andrew Mullen |
12 Jul 2025 | SALISBURY | 08:20 | NATURALLY19 | DOWN 1 | Rachel Cook & John Bridger | Rhys Clutterbuck |
12 Jul 2025 | HAMILTON | 09:00 | THE LOST CANVAS161st Hcap | DOWN 1 | David O'Meara | Mark Winn |
12 Jul 2025 | HAMILTON | 09:00 | REDONDO24 | UP 1 | Daragh Bourke | Andrew Mullen |
12 Jul 2025 | HAMILTON | 09:00 | COUGAR 11 | UP 1 | Iain Jardine | Mohammed Tabti5 |
12 Jul 2025 | HAMILTON | 09:00 | ALNAYEF 14 | DOWN 2 | Jim Goldie | Kaiya Fraser |
12 Jul 2025 | HAMILTON | 09:00 | LIGHTS GO DOWN16 | UP 1 | Michael & David Easterby | Connor Beasley |
12 Jul 2025 | HAMILTON | 09:00 | KRISSY 11 | UP 1 | Jim Goldie | Amie Waugh3 |
The data in the table is a powerful resource which demonstrates how much a horse is rising or dropping in class from its last race.
Why Should You Look at Horses Who are Dropped in Class?
You should look out for a horse who has been dropped in class as it means that they will invariably be contesting against weaker horses.
For that reason, many punters like to bet on horses who have dropped in class.
Dropping in grade is something that many punters like to look out for, as many horses run better finding the company less demanding.
Summary of Horses Dropped in Class in Horse Races Today
Many punters like to follow and bet on horses who have been dropped in class.
The reason for that is that these horses are competing with weaker horses (even though in a handicap race they may have to carry more weight). You should always note a solid handicapper dropping into a claiming races, or a stakes races horse dropping into handicaps for example.
Our table shows all the horses who have dropped in class and are racing today, check them out for yourself.
Please always bet responsibly.
Here are all the articles related to horse racing stats for the UK and Irish races.
- 5 Day Declarations
- A to Z List of Horses Running Tomorrow
- A-Z Guide Todays Horse Racing Runners
- Ahead Of The Handicapper
- Best Backed Horses Today
- Cheekpieces
- Course And Distance Winners
- Fast Finishers
- Fast Ground Horses
- Favourites Horse Racing System
- First Run After Wind Surgery
- First Time Blinkers
- First Time Visors
- Horse Racing Draw
- Horse Racing Form
- Horse Racing Goings
- Horse Racing Non Runners Today
- Horse Racing RPR
- Horse Racing Stats
- Horses Dropped in Class
- Hot Trainer Jockey Combinations
- In Form Jockeys
- In Form Trainers
- Longest Travellers Horse Racing
- Nap Of The Day
- Shrewd Punters
- Sire Stats
- Soft Ground Horses
- Tongue Straps
- Top Speed Ratings
- Winning Distances In Horse Racing
Subjects covered in our horses dropping in class guide – change in class, stakes races to handicaps, handicaps to claiming races, allowance races.