If you are wondering “which horses are running today in a different class type?” we have you covered.
Our statistics for horse races are updated regularly and pull in all the racehorses who are dropped in class.
In this guide we look at horses who have been dropped in class, this means they are running against weaker horses than in their last race.
Find the horses dropped in class in horse races today:
Contents
Horses Dropped in Class Today
Here is the full list of racehorses’ who are running today and have been Dropped in Class.
Date | Course | Time | Horse | Change In Class | Trainer | Jockey |
---|---|---|---|---|---|---|
3 Sep 2025 | LINGFIELD | 01:35 | CARDINAL POINT421st Hcap | DOWN 1 | Michael Bell | Kieran Shoemark |
3 Sep 2025 | LINGFIELD | 01:35 | FILLIGRIS 311st Hcap | DOWN 1 | Simon Pearce | Jack Mitchell |
3 Sep 2025 | LINGFIELD | 01:35 | JACK LANGLEY15 | DOWN 1 | Simon Dow | Paddy Bradley |
3 Sep 2025 | LINGFIELD | 01:35 | RELOAD2581st Hcap | DOWN 2 | Peter Chapple-Hyam | Marco Ghiani |
3 Sep 2025 | LINGFIELD | 02:05 | EMACULATE SOLDIER 34 | DOWN 2 | Kathy Turner | Laura Coughlan3 |
3 Sep 2025 | LINGFIELD | 02:05 | UPEPO 138 | DOWN 1 | Tony Carroll | Molly Gunn 5 |
3 Sep 2025 | LINGFIELD | 02:05 | APPIER 17 | DOWN 1 | S Woods | Robert Havlin |
3 Sep 2025 | LINGFIELD | 02:05 | SURREY FIRE40 | DOWN 2 | Hughie Morrison | Kieran Shoemark |
3 Sep 2025 | LINGFIELD | 02:05 | CURRAN 11 | DOWN 1 | Charlie Johnston | Joe Fanning |
3 Sep 2025 | LINGFIELD | 02:05 | MOTAZZEN 17 | DOWN 1 | Henrietta C Knight | Cieren Fallon |
3 Sep 2025 | BATH | 02:20 | IZAKAYA 13 | DOWN 1 | Camilla Poulton | J F Egan |
3 Sep 2025 | BATH | 02:20 | CORSICAN CAPER 85 | DOWN 1 | Kevin Frost | Alec Voikhansky3 |
3 Sep 2025 | BATH | 02:20 | GOLDEN SAMBA661st Hcap | DOWN 1 | Ed de Giles | William Cox |
3 Sep 2025 | LINGFIELD | 02:35 | ANNEXATION 27 | DOWN 1 | Tony Carroll | Hollie Doyle |
3 Sep 2025 | LINGFIELD | 02:35 | ETRETAT13 | DOWN 1 | Charlie Johnston | Archie Young 5 |
3 Sep 2025 | LINGFIELD | 02:35 | PHOTON 19 | DOWN 1 | Roger Teal | Jack Mitchell |
3 Sep 2025 | BATH | 02:50 | GEEMANN21 | DOWN 1 | Joe Tickle | Taylor Fisher 3 |
3 Sep 2025 | BATH | 02:50 | SON OF SARABI33 | DOWN 3 | Jonathan Portman | Rob Hornby |
3 Sep 2025 | BATH | 03:20 | SUNDIATA KEITA 18 | DOWN 1 | Joe Ponting | Nicola Currie |
3 Sep 2025 | BATH | 03:20 | ONE FOR HARVEY32 | DOWN 1 | Julia & Shelley Birkett | Dylan Hogan |
3 Sep 2025 | LINGFIELD | 03:35 | KOMODO ROSE23 | DOWN 1 | Alice Haynes | Kieran O'Neill |
3 Sep 2025 | BATH | 03:50 | SECRET HANDSHEIKH5 | DOWN 1 | John Gallagher | Trevor Whelan |
3 Sep 2025 | BATH | 03:50 | SAVANNAH SMILES 5 | DOWN 1 | Grace Harris | Rossa Ryan |
3 Sep 2025 | BATH | 03:50 | NOT JUST YET 43 | DOWN 1 | Nikki Evans | Elizabeth Gale 5 |
3 Sep 2025 | LINGFIELD | 04:05 | ANGELS' SHARE81st Hcap | DOWN 2 | William Knight | Marco Ghiani |
3 Sep 2025 | LINGFIELD | 04:05 | MARE OF LONDON271st Hcap | DOWN 2 | George Scott | Darragh Keenan |
3 Sep 2025 | LINGFIELD | 04:05 | FLYING MACS671st Hcap | DOWN 1 | Mark Usher | George Bass |
3 Sep 2025 | LINGFIELD | 04:05 | MOO DENG261st Hcap | DOWN 2 | Archie Watson | Hollie Doyle |
3 Sep 2025 | HAMILTON | 04:13 | BOSTON DAN 13 | DOWN 2 | Richard Fahey | Oisin Orr |
3 Sep 2025 | BATH | 04:20 | SONG BROCADE41 | UP 1 | Ralph Beckett | Rossa Ryan |
3 Sep 2025 | BATH | 04:20 | SIMPLY RUBY66 | UP 1 | Ed Walker | George Downing |
3 Sep 2025 | BATH | 04:20 | MISS DOLLY ROCKER27 | DOWN 1 | Daniel & Claire Kubler | Rob Hornby |
3 Sep 2025 | BATH | 04:20 | GANGSTER GRANNY 12 | UP 2 | Mrs John Harrington | Keithen Kennedy 5 |
3 Sep 2025 | HAMILTON | 04:45 | LIBERTY FLAME 321st Hcap | DOWN 1 | Stuart Coltherd | Cam Hardie |
3 Sep 2025 | HAMILTON | 04:45 | LUMENBOURG18 | DOWN 1 | Julie Camacho | Ryan Sexton |
3 Sep 2025 | HAMILTON | 04:45 | JOHN L SULLIVAN 25 | DOWN 1 | Lucinda Russell & Michael Scudam | Oisin Orr |
3 Sep 2025 | HAMILTON | 04:45 | ONE OF OUR OWN22 | DOWN 1 | Rebecca Menzies | Kaiya Fraser |
3 Sep 2025 | BATH | 04:50 | BONDI MAN34 | DOWN 1 | Sarah Hollinshead | Gina Mangan |
3 Sep 2025 | BATH | 04:50 | SKIMMING ALONG 32 | DOWN 1 | Daniel Steele | Alec Voikhansky3 |
3 Sep 2025 | LINGFIELD | 05:05 | AL WAQIDI13 | DOWN 1 | Jamie Osborne | Saffie Osborne |
3 Sep 2025 | LINGFIELD | 05:05 | ARCTICIAN 21 | DOWN 1 | Simon Dow | Paddy Bradley |
3 Sep 2025 | LINGFIELD | 05:05 | NAHY 2041st Hcap | DOWN 1 | Jack Morland | Josephine Gordon |
3 Sep 2025 | HAMILTON | 05:15 | CARLTON AND CO17 | DOWN 1 | Michael & David Easterby | Billy Garritty |
3 Sep 2025 | HAMILTON | 05:15 | RESPECTFUL 22 | DOWN 1 | Paul Midgley | David Nolan |
3 Sep 2025 | HAMILTON | 05:15 | THORNABY PEARL22 | DOWN 1 | Adrian Nicholls | Jack Garritty |
3 Sep 2025 | HAMILTON | 05:15 | ANNIE EDSON TAYLOR40 | DOWN 1 | Phillip Makin | Rowan Scott |
3 Sep 2025 | BATH | 05:25 | AJRAD9 | DOWN 4 | Rod Millman | Lewis Edmunds |
3 Sep 2025 | BATH | 05:25 | TOO MUCH TREVOR9 | DOWN 4 | Grace Harris | John Fahy |
3 Sep 2025 | BATH | 05:25 | MAPLEDURHAM 19 | DOWN 2 | Rod Millman | George Wood |
3 Sep 2025 | BATH | 05:25 | GLADIADORA 21 | DOWN 1 | Joe Tickle | Taylor Fisher 3 |
3 Sep 2025 | HAMILTON | 05:45 | ALNAYEF 22 | DOWN 1 | Jim Goldie | Paul Mulrennan |
3 Sep 2025 | HAMILTON | 05:45 | TRACKER ISSUE 45 | DOWN 1 | Adam Nicol | Sam James |
3 Sep 2025 | HAMILTON | 05:45 | TROJAN SUN7 | DOWN 1 | Jim Goldie | Kaiya Fraser |
3 Sep 2025 | HAMILTON | 05:45 | CRYSTAL GUARD 22 | UP 1 | Iain Jardine | Mohammed Tabti 5 |
3 Sep 2025 | HAMILTON | 05:45 | BOLLIN NEIL7 | UP 1 | Tim Easterby | David Allan |
3 Sep 2025 | HAMILTON | 06:15 | SOCA STAR 151st Hcap | UP 3 | John & Sean Quinn | Jason Hart |
3 Sep 2025 | HAMILTON | 06:15 | VICTOR CEE321st Hcap | UP 2 | K R Burke | Sam James |
3 Sep 2025 | HAMILTON | 06:15 | GO VINCE GO 141st Hcap | UP 2 | Tim Easterby | David Allan |
3 Sep 2025 | HAMILTON | 06:15 | SUNNY SMILE 19 | UP 2 | Hugo Palmer | Oisin Orr |
3 Sep 2025 | HAMILTON | 06:15 | AWAAFI18 | UP 1 | Richard Fahey | Shane Gray |
3 Sep 2025 | KEMPTON (A.W) | 06:30 | ISLAND OCEAN21 | UP 1 | Heather Main | Warren Fentiman |
3 Sep 2025 | KEMPTON (A.W) | 06:30 | DUKE ORSINO141st Hcap | DOWN 1 | J R Jenkins | Fred Daly 3 |
3 Sep 2025 | HAMILTON | 06:45 | IRIS DANCER12 | DOWN 1 | Tristan Davidson | Andrew Mullen |
3 Sep 2025 | HAMILTON | 06:45 | ROCK MELODY 80 | DOWN 1 | Jim Goldie | Paul Mulrennan |
3 Sep 2025 | HAMILTON | 06:45 | AMAYRETTO24 | DOWN 1 | Tim Easterby | David Allan |
3 Sep 2025 | HAMILTON | 06:45 | WAIT FOR IT 63 | UP 1 | Liam Bailey | Billy Garritty |
3 Sep 2025 | KEMPTON (A.W) | 07:00 | HOPEFUL DREAM 21 | UP 1 | Ralph Beckett | Edward Greatrex |
3 Sep 2025 | HAMILTON | 07:15 | ARKENSTAAR38 | DOWN 1 | Michael Dods | Connor Beasley |
3 Sep 2025 | HAMILTON | 07:15 | STORM ON JURA481st Hcap | DOWN 1 | Jim Goldie | Paul Mulrennan |
3 Sep 2025 | HAMILTON | 07:45 | COUGAR 53 | DOWN 1 | Iain Jardine | Mohammed Tabti 5 |
3 Sep 2025 | KEMPTON (A.W) | 08:30 | MARQUIS POMPEO241st Hcap | UP 1 | Charlie Johnston | Sean D Bowen |
3 Sep 2025 | KEMPTON (A.W) | 08:30 | ENROLLED 28 | UP 1 | James Fanshawe | Oisin Murphy |
3 Sep 2025 | KEMPTON (A.W) | 08:30 | THE QUIET GENT 241st Hcap | UP 1 | Ralph Beckett | Edward Greatrex |
3 Sep 2025 | KEMPTON (A.W) | 08:30 | WILD CLARY 171st Hcap | UP 1 | Richard Hannon | Sean Levey |
3 Sep 2025 | KEMPTON (A.W) | 08:30 | PREANKA1841st Hcap | UP 1 | Stuart Williams | William Buick |
3 Sep 2025 | KEMPTON (A.W) | 09:00 | MAUI BREEZE261st Hcap | DOWN 1 | Charlie Fellowes | Callum Shepherd |
3 Sep 2025 | KEMPTON (A.W) | 09:00 | POWDERING 24 | DOWN 3 | Michael Herrington | Billy Loughnane |
3 Sep 2025 | KEMPTON (A.W) | 09:00 | SCARBOROUGHWARNING13 | DOWN 1 | Sir Mark Prescott Bt | Luke Morris |
3 Sep 2025 | KEMPTON (A.W) | 09:00 | THURSDAY'S CHILD33 | UP 1 | Patrick Chamings | Jim Crowley |
3 Sep 2025 | KEMPTON (A.W) | 09:00 | COURT DRIVE 17 | UP 1 | Gay Kelleway | Warren Fentiman 5 |
3 Sep 2025 | KEMPTON (A.W) | 09:00 | IMPROVE YOUR MOVE 15 | UP 1 | John Butler | David Egan |
The data in the table is a powerful resource which demonstrates how much a horse is rising or dropping in class from its last race.
Why Should You Look at Horses Who are Dropped in Class?
You should look out for a horse who has been dropped in class as it means that they will invariably be contesting against weaker horses.
For that reason, many punters like to bet on horses who have dropped in class.
Dropping in grade is something that many punters like to look out for, as many horses run better finding the company less demanding.
Summary of Horses Dropped in Class in Horse Races Today
Many punters like to follow and bet on horses who have been dropped in class.
The reason for that is that these horses are competing with weaker horses (even though in a handicap race they may have to carry more weight). You should always note a solid handicapper dropping into a claiming races, or a stakes races horse dropping into handicaps for example.
Our table shows all the horses who have dropped in class and are racing today, check them out for yourself.
Please always bet responsibly.
Here are all the articles related to horse racing stats for the UK and Irish races.
- 5 Day Declarations
- A to Z List of Horses Running Tomorrow
- A-Z Guide Todays Horse Racing Runners
- Ahead Of The Handicapper
- Best Backed Horses Today
- Cheekpieces
- Course And Distance Winners
- Fast Finishers
- Fast Ground Horses
- Favourites Horse Racing System
- First Run After Wind Surgery
- First Time Blinkers
- First Time Visors
- Horse Racing Draw
- Horse Racing Form
- Horse Racing Goings
- Horse Racing Non Runners Today
- Horse Racing RPR
- Horse Racing Stats
- Horses Dropped in Class
- Hot Trainer Jockey Combinations
- In Form Jockeys
- In Form Trainers
- Longest Travellers Horse Racing
- Nap Of The Day
- Shrewd Punters
- Sire Stats
- Soft Ground Horses
- Tongue Straps
- Top Speed Ratings
- Winning Distances In Horse Racing
Subjects covered in our horses dropping in class guide – change in class, stakes races to handicaps, handicaps to claiming races, allowance races.