Are you looking for in-form jockeys at the moment? Our table lists all the top jockey statistics, so you can see who is hot and who is not.
When looking at who to place a bet on in a race you will want to follow the jockeys in good form to give you the best chance of winning.
Punters know that the recent form of a horse racing jockey is a vital component in assessing a horse’s chance in a race. Jockeys can hit a rich vein of form and the confidence of an in-form jockey can hugely improve the chances of a racehorse winning.
We have assembled live updates of all the top jockeys and their stats and strike rate below in an easy-to-use table. This means you can now see who are the hottest jockeys out there. Our in-form jockeys table covers both flat and jumps racing.
Check out our in-form horse racing jockeys list now:
Contents
- 1 Hot Jockeys With Rides Today
- 2 Jump Jockeys In Form
- 3 Flat Jockeys In Form
- 4 What use is “Jockey Form” when Analysing a Race?
- 5 Why Do Punters search for Jockeys with one ride today?
- 6 Why are Jockeys Important?
- 7 Popular Questions
- 8 Summary of In-Form Horse Racing Jockeys
- 9 Guides to the Best Horse Racing Jockeys
Hot Jockeys With Rides Today
Here are the top horse jockeys in form from the last 14 days.
Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Billy Loughnane | 6 | 33 | 18.18% | 15 | 45.45% | Newmarket 13:40 |
W Buick | 6 | 18 | 33.33% | 11 | 61.11% | Newmarket 13:40 |
Cieren Fallon | 6 | 15 | 40.00% | 10 | 66.67% | Ascot 13:45 |
Rob Hornby | 6 | 19 | 31.58% | 10 | 52.63% | York 14:35 |
Jason Hart | 5 | 31 | 16.13% | 12 | 38.71% | York 14:35 |
D Tudhope | 5 | 24 | 20.83% | 11 | 45.83% | York 14:00 |
Joe Leavy | 4 | 13 | 30.77% | 6 | 46.15% | Newmarket 14:50 |
David Probert | 4 | 13 | 30.77% | 5 | 38.46% | Ascot 13:45 |
Joanna Mason | 3 | 19 | 15.79% | 10 | 52.63% | York 14:00 |
Rossa Ryan | 3 | 23 | 13.04% | 10 | 43.48% | York 14:00 |
P Cosgrave | 3 | 12 | 25.00% | 7 | 58.33% | Salisbury 18:15 |
L Morris | 3 | 20 | 15.00% | 7 | 35.00% | Salisbury 20:20 |
R Kingscote | 3 | 14 | 21.43% | 6 | 42.86% | Newmarket 16:35 |
O J Orr | 3 | 14 | 21.43% | 5 | 35.71% | Hamilton Park 18:25 |
K Stott | 3 | 14 | 21.43% | 5 | 35.71% | York 14:00 |
S De Sousa | 3 | 6 | 50.00% | 4 | 66.67% | Ascot 13:45 |
Jim Crowley | 3 | 10 | 30.00% | 4 | 40.00% | Salisbury 18:15 |
Elizabeth Gale | 3 | 15 | 20.00% | 4 | 26.67% | York 14:00 |
Billy Garritty | 3 | 18 | 16.67% | 4 | 22.22% | York 15:10 |
C T Keane | 3 | 10 | 30.00% | 3 | 30.00% | Dundalk 13:20 |
Marco Ghiani | 3 | 11 | 27.27% | 3 | 27.27% | Chester 16:20 |
S H James | 3 | 11 | 27.27% | 3 | 27.27% | Newmarket 14:50 |
P Mulrennan | 2 | 26 | 7.69% | 10 | 38.46% | York 14:00 |
Hollie Doyle | 2 | 14 | 14.29% | 8 | 57.14% | York 14:35 |
Jason Watson | 2 | 14 | 14.29% | 7 | 50.00% | Chester 16:20 |
C Lee | 2 | 17 | 11.76% | 7 | 41.18% | York 14:00 |
Tom Marquand | 2 | 20 | 10.00% | 7 | 35.00% | Newmarket 13:40 |
D Egan | 2 | 14 | 14.29% | 6 | 42.86% | Chester 16:20 |
R L Moore | 2 | 16 | 12.50% | 6 | 37.50% | Newmarket 13:40 |
Harry Davies | 2 | 13 | 15.38% | 5 | 38.46% | Newmarket 13:40 |
D Nolan | 2 | 13 | 15.38% | 5 | 38.46% | Ascot 14:22 |
K T O'Neill | 2 | 13 | 15.38% | 5 | 38.46% | Chester 16:20 |
S M Levey | 2 | 14 | 14.29% | 5 | 35.71% | Ascot 13:45 |
Warren Fentiman | 2 | 15 | 13.33% | 5 | 33.33% | York 15:10 |
Callum Hutchinson | 2 | 10 | 20.00% | 4 | 40.00% | Salisbury 18:15 |
George Wood | 2 | 12 | 16.67% | 4 | 33.33% | Newmarket 13:40 |
Connor Beasley | 2 | 13 | 15.38% | 4 | 30.77% | Hamilton Park 18:25 |
Mohammed Tabti | 2 | 4 | 50.00% | 3 | 75.00% | Hamilton Park 21:00 |
Mason Paetel | 2 | 9 | 22.22% | 3 | 33.33% | Chester 16:20 |
J Mitchell | 2 | 10 | 20.00% | 3 | 30.00% | Ascot 13:45 |
Alec Voikhansky | 2 | 11 | 18.18% | 3 | 27.27% | Salisbury 20:20 |
Edward Greatrex | 2 | 16 | 12.50% | 3 | 18.75% | Chester 17:30 |
Shay Farmer | 2 | 7 | 28.57% | 2 | 28.57% | Chester 18:35 |
Lewis Edmunds | 2 | 10 | 20.00% | 2 | 20.00% | Newmarket 14:50 |
Callum Rodriguez | 1 | 16 | 6.25% | 8 | 50.00% | York 14:00 |
R Havlin | 1 | 11 | 9.09% | 6 | 54.55% | Newmarket 13:40 |
Charles Bishop | 1 | 11 | 9.09% | 5 | 45.45% | Ascot 13:45 |
Callum Shepherd | 1 | 18 | 5.56% | 5 | 27.78% | Ascot 13:45 |
D C Costello | 1 | 8 | 12.50% | 4 | 50.00% | Ascot 14:57 |
Hector Crouch | 1 | 14 | 7.14% | 4 | 28.57% | Salisbury 18:15 |
Ray Dawson | 1 | 14 | 7.14% | 4 | 28.57% | York 15:10 |
D Allan | 1 | 19 | 5.26% | 4 | 21.05% | Chester 16:55 |
Connor Planas | 1 | 3 | 33.33% | 3 | 100.00% | York 16:15 |
William Pyle | 1 | 4 | 25.00% | 3 | 75.00% | Hamilton Park 17:50 |
Josephine Gordon | 1 | 8 | 12.50% | 3 | 37.50% | York 15:10 |
T E Whelan | 1 | 13 | 7.69% | 3 | 23.08% | Newmarket 14:50 |
Gina Mangan | 1 | 17 | 5.88% | 3 | 17.65% | Ascot 16:50 |
Lewis Chalkley | 1 | 3 | 33.33% | 2 | 66.67% | Hamilton Park 17:50 |
Aidan Keeley | 1 | 4 | 25.00% | 2 | 50.00% | Chester 18:05 |
A J Farragher | 1 | 5 | 20.00% | 2 | 40.00% | York 15:10 |
C Horgan | 1 | 5 | 20.00% | 2 | 40.00% | Ascot 17:20 |
T P Queally | 1 | 5 | 20.00% | 2 | 40.00% | Ascot 13:45 |
Tom Kiely-Marshall | 1 | 6 | 16.67% | 2 | 33.33% | Hamilton Park 20:00 |
N Callan | 1 | 7 | 14.29% | 2 | 28.57% | Newmarket 16:35 |
Pierre-Louis Jamin | 1 | 8 | 12.50% | 2 | 25.00% | York 15:10 |
Finley Marsh | 1 | 10 | 10.00% | 2 | 20.00% | Ascot 13:45 |
Jack Doughty | 1 | 14 | 7.14% | 2 | 14.29% | Chester 16:55 |
Poppy Scott | 1 | 1 | 100.00% | 1 | 100.00% | Chester 19:10 |
Jack Callan | 1 | 2 | 50.00% | 1 | 50.00% | Ascot 15:30 |
George Bass | 1 | 4 | 25.00% | 1 | 25.00% | Ascot 13:45 |
Georgia Dobie | 1 | 7 | 14.29% | 1 | 14.29% | Salisbury 18:45 |
Tommie Jakes | 1 | 7 | 14.29% | 1 | 14.29% | Hamilton Park 17:50 |
Jack Dace | 1 | 9 | 11.11% | 1 | 11.11% | Salisbury 17:40 |
Jack Nicholls | 1 | 9 | 11.11% | 1 | 11.11% | Chester 16:55 |
Oisin Murphy | 0 | 26 | 0.00% | 9 | 34.62% | Newmarket 13:40 |
James Doyle | 0 | 12 | 0.00% | 5 | 41.67% | Newmarket 13:40 |
Amie Waugh | 0 | 14 | 0.00% | 4 | 28.57% | Hamilton Park 17:50 |
O McSweeney | 0 | 6 | 0.00% | 3 | 50.00% | York 15:45 |
Ashley Lewis | 0 | 7 | 0.00% | 3 | 42.86% | Ascot 14:57 |
Darragh Keenan | 0 | 10 | 0.00% | 3 | 30.00% | Ascot 13:45 |
J Fanning | 0 | 12 | 0.00% | 3 | 25.00% | Hamilton Park 19:00 |
Rowan Scott | 0 | 16 | 0.00% | 3 | 18.75% | Chester 16:20 |
A Mullen | 0 | 18 | 0.00% | 3 | 16.67% | Hamilton Park 18:25 |
Brandon Wilkie | 0 | 3 | 0.00% | 2 | 66.67% | Ascot 16:50 |
Aiden Brookes | 0 | 4 | 0.00% | 2 | 50.00% | York 17:25 |
Taryn Langley | 0 | 6 | 0.00% | 2 | 33.33% | Ascot 14:57 |
Rhys Clutterbuck | 0 | 7 | 0.00% | 2 | 28.57% | Salisbury 18:45 |
Benoit D L Sayette | 0 | 7 | 0.00% | 2 | 28.57% | Salisbury 18:45 |
Rhys Elliott | 0 | 10 | 0.00% | 2 | 20.00% | Hamilton Park 17:50 |
Saffie Osborne | 0 | 11 | 0.00% | 2 | 18.18% | Newmarket 14:12 |
Sean Kirrane | 0 | 15 | 0.00% | 2 | 13.33% | Hamilton Park 19:00 |
J J G Ryan | 0 | 1 | 0.00% | 1 | 100.00% | Dundalk 13:52 |
Fred Daly | 0 | 2 | 0.00% | 1 | 50.00% | Salisbury 17:40 |
S Hitchcott | 0 | 2 | 0.00% | 1 | 50.00% | Newmarket 16:00 |
Frederick Larson | 0 | 2 | 0.00% | 1 | 50.00% | Newmarket 14:50 |
Ryan Kavanagh | 0 | 3 | 0.00% | 1 | 33.33% | Chester 19:10 |
Jonny Peate | 0 | 3 | 0.00% | 1 | 33.33% | Chester 16:55 |
Alistair Rawlinson | 0 | 3 | 0.00% | 1 | 33.33% | York 17:25 |
Harry Russell | 0 | 3 | 0.00% | 1 | 33.33% | Hamilton Park 19:00 |
Adam Caffrey | 0 | 4 | 0.00% | 1 | 25.00% | Dundalk 15:35 |
Jay Mackay | 0 | 5 | 0.00% | 1 | 20.00% | Chester 16:20 |
Barry McHugh | 0 | 5 | 0.00% | 1 | 20.00% | York 17:25 |
Alex Jary | 0 | 6 | 0.00% | 1 | 16.67% | Ascot 16:50 |
Archie Young | 0 | 6 | 0.00% | 1 | 16.67% | Chester 16:20 |
D Fentiman | 0 | 10 | 0.00% | 1 | 10.00% | York 16:45 |
Faye McManoman | 0 | 10 | 0.00% | 1 | 10.00% | York 16:15 |
T Eaves | 0 | 14 | 0.00% | 1 | 7.14% | Newmarket 14:12 |
Kaiya Fraser | 0 | 14 | 0.00% | 1 | 7.14% | Hamilton Park 17:50 |
Cam Hardie | 0 | 14 | 0.00% | 1 | 7.14% | York 16:15 |
K Shoemark | 0 | 18 | 0.00% | 1 | 5.56% | Ascot 13:45 |
S D Bowen | 0 | 10 | 0.00% | 0 | 0.00% | Newmarket 13:40 |
J P Sullivan | 0 | 10 | 0.00% | 0 | 0.00% | Ascot 16:50 |
Mark Winn | 0 | 7 | 0.00% | 0 | 0.00% | Hamilton Park 19:30 |
William Cox | 0 | 6 | 0.00% | 0 | 0.00% | Ascot 13:45 |
J P Spencer | 0 | 6 | 0.00% | 0 | 0.00% | Ascot 13:45 |
Nathan Evans | 0 | 5 | 0.00% | 0 | 0.00% | Chester 16:55 |
Dylan Hogan | 0 | 5 | 0.00% | 0 | 0.00% | Chester 18:05 |
Harrison Shaw | 0 | 5 | 0.00% | 0 | 0.00% | York 17:25 |
S A Gray | 0 | 4 | 0.00% | 0 | 0.00% | York 14:00 |
Matthew Slater | 0 | 4 | 0.00% | 0 | 0.00% | Salisbury 17:40 |
Zak Wheatley | 0 | 4 | 0.00% | 0 | 0.00% | York 17:25 |
J F Egan | 0 | 3 | 0.00% | 0 | 0.00% | Ascot 14:22 |
S Foley | 0 | 3 | 0.00% | 0 | 0.00% | Dundalk 13:20 |
P McGettigan | 0 | 3 | 0.00% | 0 | 0.00% | Dundalk 13:20 |
Ben Robinson | 0 | 3 | 0.00% | 0 | 0.00% | York 15:45 |
William Carver | 0 | 2 | 0.00% | 0 | 0.00% | Salisbury 18:45 |
S W Kelly | 0 | 2 | 0.00% | 0 | 0.00% | York 16:15 |
C J Orr | 0 | 2 | 0.00% | 0 | 0.00% | Chester 16:55 |
G M Ryan | 0 | 2 | 0.00% | 0 | 0.00% | Limerick 14:07 |
Oliver Searle | 0 | 2 | 0.00% | 0 | 0.00% | Ascot 16:50 |
C Soumillon | 0 | 2 | 0.00% | 0 | 0.00% | La Teste De Buch 16:17 |
Oliver Carmichael | 0 | 1 | 0.00% | 0 | 0.00% | Chester 19:10 |
Isobelle Chalmers | 0 | 1 | 0.00% | 0 | 0.00% | Salisbury 17:40 |
Thomas Greatrex | 0 | 1 | 0.00% | 0 | 0.00% | Salisbury 19:50 |
M Guyon | 0 | 1 | 0.00% | 0 | 0.00% | La Teste De Buch 16:17 |
K G Kennedy | 0 | 1 | 0.00% | 0 | 0.00% | Limerick 13:32 |
J M Sheridan | 0 | 1 | 0.00% | 0 | 0.00% | Chester 16:55 |
Ethan Tindall | 0 | 1 | 0.00% | 0 | 0.00% | Hamilton Park 19:00 |
The current form of the jockey is important, as having a pilot onboard your selected horse with plenty of confidence can hugely influence the outcome of a race. You can be riding the best horse in the race, but you still need an amazing jockey to steer the racehorse to win. Confidence is king.
In our in-form jockeys’ guide, we list all the hot jockeys and information on their declared rides for today.
Our horse racing statistics for hot jockey form are popular amongst the sports betting community.
Jump Jockeys In Form
Here are the top horse racing national hunt jump jockeys in form from the last 7 days.
An unexpected error occurred.The jockeys in form for national hunt races are stats from the previous seven days above are updated on a daily basis. These sats look at big races as well as smaller domestic races. This means you can make informed decisions before placing a bet.
Top Jockeys and Trainers Partnership Over Jumps
Here are the UK & Irish horse racing jockey and trainer partnership stats over the past 14 days over jumps.
An unexpected error occurred.The trainer’s and jockeys’ partnership in form for national hunt jump races are stats from the previous 14 days and are automatically updated on a daily basis. It is a good idea to an idea on certain trainer and jockey combos.
Flat Jockeys In Form
Here are the top horse racing flat jockeys in form from the last 7 days.
An unexpected error occurred.The jockeys in form for flat races are stats from the previous seven days above are automatically updated. This means that you have the most up-to-date stats and info so when placing a bet you have all the info that you need. These sats look at big races as well as smaller domestic races.
Top Jockeys and Trainers Partnership for Flat Races
Here are the flat horse racing jockey/trainer statistics over the past 14 days.
An unexpected error occurred.The trainer’s and jockeys’ partnership in form for flat races are stats from the previous 14 days, these are automatically updated. It is a great idea to keep your eye on certain trainer and jockey combos.
What use is “Jockey Form” when Analysing a Race?
When analysing a horse race the “in-form jockeys” is an important factor to consider.
The biggest tipsters offering their NAP of the day selections will consider the recent form of a jockey to influence their decisions.
As you study the form of the racehorses punters should always check who are the current HOT JOCKEYS because the riders are incredibly important in a horse race. They have to do the steering and make intelligent and informed decisions.
Why Do Punters search for Jockeys with one ride today?
When shrewd backers regularly search for today’s jockeys with only one ride (aka One-trick Jockeys) it is because they believe the jockey would not travel to a racecourse for a single ride if they genuinely did not feel it has a great chance of winning.
Travelling a long distance for only one ride today gives gamblers the mindset that “they are only travelling for one reason – and that’s to win”.
The horse racing stats highlighting the jockeys with one ride today (one-trick jockey) is a good reason for many to place bets on them.
The One-trick Jockeys are riders with a single ride excluding amateurs, apprentices and conditionals.
Why are Jockeys Important?
Jockeys are important in a horse race because the horse’s ability to win often lies in its jockey.
The jockeys direct the horse to the finish line, but that isn’t all they do.
Here are the big factors in a horse race the best jockeys need to get right for your selection to win:
- Jockeys control how fast it comes out of the stalls or starts the race (a good jockey can steal a few lengths at the start)
- Jockeys set the pace of the race which can influence the outcome of the finishing positions
- Jockeys conserve the racehorse energy for a late push
- A jockey directs the horse to find room and not get boxed in
- A jockey encourages the horse to run faster
- A jockey applies strategy during the race (which can quickly change depending on events)
- A good jockey avoids the horse from interfering with the other horses
You can select the best horse in the race, but if the jockey does not give a great ride it can easily still lose.
Popular Questions
Top National Hunt Jump Jockeys To Follow
Here are the best National Hunt Jump Jockeys to follow:
- Paul Townend
- Jack Kennedy
- Danny Mullins
- Mark Walsh
- Sean Bowen
- Harry Cobden
- Harry Skelton
- Paddy Brennan
- Nico de Boinville
- Sam Twiston-Davies
- Brian Hughes
- Jonjo O’Neill Jr
- Jamie Moore
- Tom Scudamore
- Charlie Deutsch
Top UK Flat Jockeys To Follow
Here are the best UK Flat Jockeys to follow in Britain:
- William Buick
- Oisin Murphy
- James Doyle
- Ryan Moore
- Colin Keane
- Cieren Fallon
- Jamie Spencer
- William Lee
- Shane Foley
- Chris Hayes
- Franny Norton
- Hayley Turner
- Adam Kirby
- Hollie Doyle
- Tom Marquand
- Paul Mulrennan
- Ben Curtis
- Daniel Tudhope
- Andrea Atzeni
- Richard Kingscote
- Kevin Stott
- David Probert
- Jason Hart
- Jim Crowley
- David Egan
- Benoit de la Sayette
- Rossa Ryan
- Ray Dawson
- David Allan
- Harry Davies (A)
- Daniel Muscutt
- Connor Beasley
Summary of In-Form Horse Racing Jockeys
Our “hot jockeys right now” or “inform riders table” at the top of this page shows jockeys to follow if wagering bets on the horses.
Keep on top of the horse jockeys with runners today or tomorrow by tracking the entries of the hot jockeys and strike rate.
Some other line of form to study is the trainer-jockey combinations because you can find a jockey booking to be very successful with some yards and stables.
The top jockey statistics can be checked over the last 7 days or the last 14 days of data.
If you are looking for some more great sources of information on horse racing jockey form and current strike rate stats, you should check out the following:
- Sky Sports Racing stats
- Racing TV statistics
- Racing Post horse jockey stats
- ITV Racing statistics
Please always bet responsibly.
Guides to the Best Horse Racing Jockeys
Here are all the comprehensive guides for horse racing jockeys for UK customers:
- Andrea Atzeni
- Ben Curtis
- Best Female Horse Racing Jockeys
- Brian Hughes
- Bryony Frost
- Colin Keane
- Daniel Tudhope
- Danny Mullins
- Daryl Jacob
- David Probert
- Frankie Dettori
- Gavin Sheehan
- Harry Cobden
- Harry Skelton
- Hayley Turner
- Hollie Doyle
- Horse Racing Jockeys
- Hot Trainer Jockey Combinations
- In Form Jockeys
- Jack Kennedy
- James Bowen
- James Doyle
- Jonjo O’Neill Jnr
- Lester Piggott
- Luke Morris – Jockey Profile
- Mark Walsh
- Michael O’Sullivan
- Nico de Boinville
- Oisin Murphy
- Paddy Brennan
- Pat Eddery
- Paul Mulrennan
- Paul Townend – Jockey Profile
- Rachael Blackmore
- Rex Dingle
- Richad Dunwoody
- Richard Kingscote
- Rossa Ryan
- Ruby Walsh
- Sam Twiston-Davies
- Sean Bowen
- Sean Quinlan
- Tom Marquand
- Tony McCoy
- William Buick
- Willie Carson
Subjects covered in our guide:
- Horse racing market effects of a hot jockey for UK customers
- Last 7 days jockey form – flat jockey
- Last 14 days jockey form – flat jockey
- Top flat jockey table
- Last 7 days jockey form – jump jockey
- Last 14 days jockey form – jump jockey
- Top jump jockey table